<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asylum Avatars &#187; dollar</title>
	<atom:link href="http://www.asylumavatars.net/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asylumavatars.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dollar mixed up with major currencies</title>
		<link>http://www.asylumavatars.net/dollar-mixed-up-with-major-currencies/</link>
		<comments>http://www.asylumavatars.net/dollar-mixed-up-with-major-currencies/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:19:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.asylumavatars.net/?p=99</guid>
		<description><![CDATA[Money market is volatile and the values of world wide currencies go up and down often. Almost two-thirds of the U.S. economy relies on consumer behavior and which in turn affects the money market. In an unstable economic scenario also, the U.S. dollar and the Japanese yen have an increased demand, as the consumers believe [...]]]></description>
		<wfw:commentRss>http://www.asylumavatars.net/dollar-mixed-up-with-major-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

